| Agency (Line Item) | Final FY01($) | Final FY02($) | Final FY03($) | FY03-FY01 (%) | ||||
| Executive Office of Environmental Affairs (2000) | 19,436,186 | 17,847,758 | 11,566,176 | -40 | ||||
| Department of Environmental Management (2100) | 44,027,478 | 35,673,643 | 31,726,329 | -28 | ||||
| Department of Environmental Protection (2200) | 57,424,725 | 62,995,867 | 53,713,291 | -6 | ||||
| Department of Fish, Wildlife, and Environmental Law Enforcement (2300) | 27,961,818 | 26,865,107 | 23,991,253 | -14 | ||||
| Metropolitan District Commission (2400) | 65,747,530 | 56,778,205 | 44,104,658 | -33 | ||||
| Department of Food and Agriculture (2500) | 12,336,279 | 11,548,431 | 10,511,680 | -15 | ||||
| TOTAL | 226,934,016 | 211,709,011 | 175,613,387 | -23 |
Environmental League of Massachusetts advocates for adequate spending on environmental programs in the Commonwealth. The table shown summarizes cuts sustained from 2001-2003 and includes Governor Romney's proposed cuts from January 2003.
Keep an eye on this page for updates as the new proposals are put forward.